<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Housing &#187; Going Green</title>
	<atom:link href="http://www.forhousing.com/category/going-green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forhousing.com</link>
	<description>For Housing, get building and remodeling tips and ideas here!</description>
	<lastBuildDate>Wed, 11 May 2011 21:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geothermal Exchange Systems</title>
		<link>http://www.forhousing.com/geothermal-exchange-systems-2</link>
		<comments>http://www.forhousing.com/geothermal-exchange-systems-2#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal exchange systems]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[geothermal heating and cooling systems]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=1055</guid>
		<description><![CDATA[Geothermal heating pumps have been around since the late 1940’s.  The increase in installation of geothermal systems can be contributed to homeowner’s wanting to decrease their energy usage due to the extreme increases in oil and natural gas prices over past recent years.  Geothermal heating and cooling system installation continues to increase by 15% each [...]]]></description>
			<content:encoded><![CDATA[<p>Geothermal heating pumps have been around since the late 1940’s.  The increase in installation of geothermal systems can be contributed to homeowner’s wanting to decrease their energy usage due to the extreme increases in oil and natural gas prices over past recent years.  Geothermal heating and cooling system installation continues to increase by 15% each year.  New technology and improved equipment has also made geothermal heating and cooling systems more widely known.</p>
<p>Geothermal systems are generally anywhere from $10,000 &#8211; $25,000 installed which can be quite a bit more expensive than the old furnace and central air units, due to the in ground looping systems and heat pumping unit.  However, once the units are up and running there is very little maintenance and you can expect to regain the installation cost within 6 – 10 years.  Of course, an extra plus are federal rebates offered.</p>
<p>One main benefit of geothermal systems is that one unit provides both heating and cooling.  Geothermal systems consume 25-50% less energy than traditional oil and natural gas systems, and 70% less than electric heating and air conditioning.  The average cost to heat and cool a 2,000 sq. ft. home is approximately $1.00 per day – no other system that I know of can beat that.</p>
<p>While the heat pumps use electricity to operate, the system is very efficient as it does not use the air’s temperature but rather the earth’s temperature.   Geothermal systems use the temperature of the Earth just a few feet below ground level where temperatures remain fairly stable from 45 degrees – 60 degrees Fahrenheit year around.</p>
<p>Geothermal heating and cooling systems consist of a heat pump, ground looping coils, heat exchange fluid, heating/cooling ducts, and thermostat.  The heat pump is located inside your residence and is the main component of the system.  The heating/cooling ducts and thermostat are the same as any forced air heating and/or central air conditioning ducts, so if you are replacing your old units with a new Geothermal heating and cooling system then the duct work/thermostat replacement is not needed.</p>
<p>There are 4 types of ground loop systems:  three are closed looped (horizontal, vertical, and pond/lake) and the other is open looped. There are several variables that must be taken into consideration before the appropriate ground loop system is determined, such as available land, soil conditions, climate, and installation cost.  The ground looping coils are filled with refrigerant such as water or anti-freeze solution, the type of refrigerant depends on the looping system.  Water being the most commonly used refrigerant.</p>
<p>So if you are looking at replacing your heating and cooling systems or are building a new home you may want to consider a “Green”  energy efficient Geothermal Heating &amp; Cooling System and remember to get a proposal from an experienced contractor who deals specifically with Geothermal Heating &amp; Cooling Systems.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/geothermal-exchange-systems-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturally Repelling Ants</title>
		<link>http://www.forhousing.com/naturally-repelling-ants</link>
		<comments>http://www.forhousing.com/naturally-repelling-ants#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[repel]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=995</guid>
		<description><![CDATA[There are several Green ways to deter ants in your home:  The best temporary fixes are bay leaves, peppermint (leaves/spray/tea bags), whole cloves, cucumber slices,  and powder (baby/talcum/chalk).    Put them anywhere you notice ants such as on counter tops, cabinets, and/or counter tops.   You can double up these natural items such as lining your cabinets [...]]]></description>
			<content:encoded><![CDATA[<p>There are several Green ways to deter ants in your home:</p>
<p> The best temporary fixes are bay leaves, peppermint (leaves/spray/tea bags), whole cloves, cucumber slices,  and powder (baby/talcum/chalk).    Put them anywhere you notice ants such as on counter tops, cabinets, and/or counter tops.   You can double up these natural items such as lining your cabinets near the doors with powder and then put a couple leaves (bay or peppermint under cabinet liners) or whole cloves at each end.  The ants do like walking across the powder and the ants don’t like the strong smell of the leaves or cloves.</p>
<p>Several other temporary variations have been suggested to be applied on the trails or entry ways of ants such as vinegar, cinnamon, black pepper, cayenne &#8211; red chili pepper, hot curry paste, lemon juice, coffee grounds, garlic cloves. </p>
<p>Then you have the long term fix the powdery substance Diatomaceous Earth (which consists of fossilized remains of diatoms  &#8211; hard shelled algae).   Diatomaceous Earth dehydrates the insect.  This works as well as toxic Boric Acid w/sugar and water mixture (which are main ingredients for the retail product Terro).  Line cabinets, counter tops, ant entry ways, ant trails, and/or the complete outside perimeter of your residence.   You can also use Diatomaceous Earth to control other house hold pests such as:  ticks, fleas, aphids, silverfish, cockroaches, bed bugs, spiders, carpet beetles, slugs, snails, tomato hornworms, house flies, fruit flies, red spider mites, and earwigs.   The only safety issues are that you want to wear a safety mask so you don’t inhale the powdery substance and wear gloves so that it doesn’t dry out your skin.</p>
<p> Diatomaceous Earth may be one(1) of Earth’s most impressive recycled product. It has various uses, such as a filtration aid (ie pool filters), mild abrasive (ie toothpaste, metal polishes, and &amp; facial scrubs),  medical (ie de-worming products both animals and humans and as a feed additive for livestock and poultry to improve the health of  the animals), soil additive used in hydroponic gardens (it retains water and nutrients),  liquid absorbent (ie cat litter, toxic liquid clean up), activator in blood clotting studies , a stabilizing component of dynamite, thermal insulator (heat resistant),  and but not least DNA purification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/naturally-repelling-ants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tankless Water Heaters</title>
		<link>http://www.forhousing.com/tankless-water-heaters</link>
		<comments>http://www.forhousing.com/tankless-water-heaters#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[tankless water heater]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=955</guid>
		<description><![CDATA[Google reports two engineers, Edward Able and Erwin Schulze, invented the Mr. Coffee coffeepot in 1972.  It instantly heats up water so that people all over the world can have a cup of coffee nearly as soon as their feet hit the floor.  So, what took us so long to discover or invent the tankless [...]]]></description>
			<content:encoded><![CDATA[<p>Google reports two engineers, Edward Able and Erwin Schulze, invented the Mr. Coffee coffeepot in 1972.  It instantly heats up water so that people all over the world can have a cup of coffee nearly as soon as their feet hit the floor.  So, what took us so long to discover or invent the tankless water heater?  Why do we heat and reheat the same water over and over in a water tank if we are not going to take a shower or bath at that time?</p>
<p>With the cost of gas and electricity rising at an identifiable rate, why do we not explore the tankless water heaters on the market?  Logically speaking, would it not prove more beneficial and economical to heat water only when it is going to be used?  And, tankless water heaters are becoming increasingly popular due to their environmental benefits.</p>
<p>The tankless water heaters are more expensive right now, but as with everything, the price will drop with demand, as did the microwave, cell phones, and big-screen televisions.  Explore the tankless water heaters online and discover a common sense attitude in heating water.  Remember, however, if you search GE, they are going to report on electric water heaters, while Laclede Gas will report on gas water heaters.  So narrow your search and then narrow it down again, and discover the logical approach to heating water as Able and Schulze did.  Find a supplier and professional installer and be the first in your area with a tankless water heater.  Report back to us and let us know if you found it to be as interesting as it sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/tankless-water-heaters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audits</title>
		<link>http://www.forhousing.com/energy-audits</link>
		<comments>http://www.forhousing.com/energy-audits#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[blower-door test]]></category>
		<category><![CDATA[energy audits]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=945</guid>
		<description><![CDATA[With the current economy and the constant sway towards going “Green”, energy audits are becoming a maintenance must.   Energy audits may not only help you figure out ways to save money or to make your home more comfortable, but it may also save your life from CO2 poisoning or mold. There are a growing number [...]]]></description>
			<content:encoded><![CDATA[<p>With the current economy and the constant sway towards going “Green”, energy audits are becoming a maintenance must.   Energy audits may not only help you figure out ways to save money or to make your home more comfortable, but it may also save your life from CO2 poisoning or mold.</p>
<p>There are a growing number of firms who specialize in energy audits, many of which are remodeling contractors.   A thorough energy auditor will complete an extensive exterior and interior evaluation.  The average cost of an energy audit ranges from $200.00 &#8211; $500.00.  Many energy auditors have been certified by organizations such as Building Performance Institute to use blower-door tests and thermal imaging equipment to complete audits.   While these tests provide hard evidence, it may not be cost effective for an auditor to provide these services.   An experienced auditor should be able to provide an accurate energy audit without these devices.</p>
<p>The following are just some of the major items that should be checked during an energy audit:  furnace, water heater, A/C unit, appliances, fireplaces, openings such as windows and doors, ventilation, and insulation.  The energy auditor should also check gutter for proper drainage, exterior flashings, and check for any cracks or gaps.</p>
<p>While getting an energy audit is one thing, actually completing the corrections needed to make your home energy efficient is another.   Once these corrections are made, the homeowner can save anywhere from 30% – 50% in their energy bills.   Regular energy audits and maintenance can also save thousands of dollars in future renovations; stopping a minor problem now can prevent future major issues such as an overworked furnace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/energy-audits/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electrolux UltraSilencer Green Canister Vacuum</title>
		<link>http://www.forhousing.com/electrolux-ultrasilencer-green-canister-vacuum</link>
		<comments>http://www.forhousing.com/electrolux-ultrasilencer-green-canister-vacuum#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Products and Tools]]></category>
		<category><![CDATA[Electrolux UltraSilencer Vacuum Cleaner]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=930</guid>
		<description><![CDATA[Electrolux one of the oldest, most dependable vacuum cleaners available, now has the quiet UltraSilencer made of 55% recycled plastic and is 33% more energy efficient than the standard 2000W vacuum cleaner.  The UltraSilencer works great on carpet to hardwood floors.   By using  55% recycled plastic manufacturing of the Electrolux UltraSilencer uses overall  90% less [...]]]></description>
			<content:encoded><![CDATA[<p>Electrolux one of the oldest, most dependable vacuum cleaners available, now has the quiet UltraSilencer made of 55% recycled plastic and is 33% more energy efficient than the standard 2000W vacuum cleaner.  The UltraSilencer works great on carpet to hardwood floors.   By using  55% recycled plastic manufacturing of the Electrolux UltraSilencer uses overall  90% less energy during production than when using virgin plastic (See our article under Going Green).</p>
<p><strong>Specifications</strong></p>
<p style="padding-left: 30px;"><strong></strong>High-efficiency motor<br />
Low noise output of only 60 DBA<br />
Adjustable suction power<br />
Replaceable motor filter<br />
Bag-full indicator<br />
Comfort carrying handle<br />
Foot-activated on/off button<br />
Pedal cord rewind</p>
<p><strong>Accessories Included</strong></p>
<p style="padding-left: 30px;">Carpet/floor nozzle<br />
Telescopic tube<br />
Hose/hose handle<br />
Crevice tool<br />
Nozzle/brush combo<br />
Dust bag (s-bag)</p>
<p><a href="http://www.amazon.com/gp/product/B002L3ART8?ie=UTF8&amp;tag=constrdrama-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002L3ART8http://" target="_blank">MORE INFO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/electrolux-ultrasilencer-green-canister-vacuum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Generator Permit Fees</title>
		<link>http://www.forhousing.com/wind-generator-permit-fees</link>
		<comments>http://www.forhousing.com/wind-generator-permit-fees#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind tower]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=904</guid>
		<description><![CDATA[Our local county newspaper printed an article on erecting new wind generators and the promotion thereof in going green.  This was followed by the same county board’s monthly meeting agenda whereby an amendment to the county’s commercial wind farm ordinance permit fees for wind generators was increased to $5000 for a wind tower and $2000 [...]]]></description>
			<content:encoded><![CDATA[<p>Our local county newspaper printed an article on erecting new wind generators and the promotion thereof in going green.  This was followed by the same county board’s monthly meeting agenda whereby an amendment to the county’s commercial wind farm ordinance <strong><em>permit fees for wind generators was increased to $5000 for a wind tower and $2000 for a retrofit.</em></strong> This is only for the cost of the permit.  Supposedly, this increase was recommended upon conclusion of researching other counties on the same service.  My question &#8211;What cost is there to the county for installation of wind generators??  Environmentalists keep preaching “go green” but it seems to be heavily burdened with extreme cost making it difficult for the ordinary fellow to jump on board.  This is yet another example of government greed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/wind-generator-permit-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Furnaces</title>
		<link>http://www.forhousing.com/corn-furnaces</link>
		<comments>http://www.forhousing.com/corn-furnaces#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[corn furnaces]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=889</guid>
		<description><![CDATA[If you are interested in alternative methods of heating your home, you might want to check out a mid Illinois farmer, Mel Repscher of Taylorville, IL.   Mel is manufacturing a patented shelled- corn fueled furnace called  A-Maize-Ing Heat Biomass System .   Mel and his sons have also purchased a pellet mill that turns grass, crop [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in alternative methods of heating your home, you might want to check out a mid Illinois farmer, Mel Repscher of Taylorville, IL.   Mel is manufacturing a patented shelled- corn fueled furnace called  A-Maize-Ing Heat Biomass System .   Mel and his sons have also purchased a pellet mill that turns grass, crop residues and paper product trash into pellets that can be burned for fuel in simple furnaces.  The fuel or pellets are easily transported and stored.  The Repscher’s are always looking and researching renewable energy sources.</p>
<p>Being long time farmers they are owners and operators of a 20 acre vegetable farm called Big M Berry Patch.  Living on the same family homestead since 1901, the Repscher’s wear many hats extending their knowledge beyond the typical ag production of strawberries, asparagus, rhubarb, potatoes and many other garden variety vegetables.</p>
<p>Farming the Big M Berry Patch in spring and summer, they switch operations in the fall to Big M Manufacturing and produce their corn fueled furnaces until April.  Big M produces four corn burner models with forced air and boiler versions.  A corn furnace does not burn stalks or left-over cobs. It burns corn kernels.  Corn contains oil and ethanol, which burn cleaner than other fuels, and more cheaply, too. Once you learn how valuable this reasonably priced source of fuel is, you have to wonder why the government is not using corn for more of America’s energy needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/corn-furnaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Roofing &#8212; Going Green</title>
		<link>http://www.forhousing.com/residential-roofing-going-green</link>
		<comments>http://www.forhousing.com/residential-roofing-going-green#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[green roofing]]></category>
		<category><![CDATA[residential solar systems]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=870</guid>
		<description><![CDATA[Green is a fairly easy sell in the commercial roofing market, but due to the cost of going green, homeowners are not as enthusiastic. Attitudes are varied depending on what part of the United States you live in.  Florida homeowners are asking a lot of questions about green roofing and are actively pursuing actual purchases.  [...]]]></description>
			<content:encoded><![CDATA[<p>Green is a fairly easy sell in the commercial roofing market, but due to the cost of going green, homeowners are not as enthusiastic. Attitudes are varied depending on what part of the United States you live in.  Florida homeowners are asking a lot of questions about green roofing and are actively pursuing actual purchases.  Changes in the Florida building code has sparked a strong desire in the homeowner to save on utilities, especially air conditioning bills.  This interest is not limited to Floridians.  No matter where you actually reside in the U.S., everyone seems interested in ways to save on the high cost of utilities.</p>
<p>It is the general conception of most contractors that residential solar systems would be installed more if homeowners could afford it.  While many homeowners would like to use a residential solar system, they simply can’t afford to do it.  Many are, however, switching from conventional asphalt shingles to metal or tile roofing systems.  While the homeowner’s interest in green roofing is somewhat narrow, they do show strong interest in other green ideas such as rain barrels and solar powered attic or whole house fans.</p>
<p>Many contractors are taking it upon themselves to present green ideas to homebuilder prospects.  Interest and awareness, especially in the roofing field, means reduced energy consumption.  Basically, some people are more sensitive than others when it comes to green.  Some care, some don’t.  Some have the means to be environmentally friendly and others don’t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/residential-roofing-going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylight  Magic</title>
		<link>http://www.forhousing.com/skylight-magic</link>
		<comments>http://www.forhousing.com/skylight-magic#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[residential skylights]]></category>

		<guid isPermaLink="false">http://forhousing.com/?p=860</guid>
		<description><![CDATA[The sun has the undisputable power to rejuvenate the human soul.  No one is quite sure, nor do they completely understand how it takes place, but it does.  The effect of the sun is real and can be an added feature to your home. Many homes were built before the realization of the importance of [...]]]></description>
			<content:encoded><![CDATA[<p>The sun has the undisputable power to rejuvenate the human soul.  No one is quite sure, nor do they completely understand how it takes place, but it does.  The effect of the sun is real and can be an added feature to your home.</p>
<p>Many homes were built before the realization of the importance of light and air circulation. Residential skylights are the most practical and economical solution in providing natural light, air control and ventilation in your home. The much improved design and attractiveness of today’s residential skylights have made them very popular among home owners and builders, especially in the United States.</p>
<p>Deflection and protection, distribution of natural light and elimination of hot spots are a few of the skylight factors that are increasing popularity.   The distribution of natural light through a residential skylight has been shown by researchers to increase concentration and productivity, aid the healing process, and raise people’s spirits.  Accompanied by its financial benefits of reduction in heating and cooling costs, uncomplicated installation and its calming, peaceful qualities, the residential skylight is undoubtedly a worthwhile addition to any room in your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/skylight-magic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage to Electricity</title>
		<link>http://www.forhousing.com/garbage-to-electricity</link>
		<comments>http://www.forhousing.com/garbage-to-electricity#comments</comments>
		<pubDate>Fri, 14 May 2010 06:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[electric generation plant]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://forhousing.com/?p=825</guid>
		<description><![CDATA[Garbage is no longer seen as dirty, filthy waste.  It is now seen as an alternative fuel used for converting trash into heat and electricity.  This alternative fuel is clean, reduces energy costs, carbon dioxide emissions and reliance on foreign oil. While these gas-to-energy projects/plants are springing up everywhere in Europe, Denmark, China and numerous [...]]]></description>
			<content:encoded><![CDATA[<p>Garbage is no longer seen as dirty, filthy waste.  It is now seen as an alternative fuel used for converting trash into heat and electricity.  This alternative fuel is clean, reduces energy costs, carbon dioxide emissions and reliance on foreign oil.</p>
<p>While these gas-to-energy projects/plants are springing up everywhere in Europe, Denmark, China and numerous other countries, the US is just getting a good start.  Currently, there are approximately 519 operational energy projects across the US.  The EPA&#8217;s Landfill Methane Outreach Program (LMOP) encourages development of landfill gas as an energy source.   About 50% of the gas emitted by landfills is methane.  Our local landfill installed an electric generation plant used for powering a large greenhouse company.  They are also purchasing wind power electricity.  These are perfect examples of private enterprise going green on their own initiative without government mandate.</p>
<p>If allowed, private industries and small businesses have always, and will continue, to find solutions for economic and energy needs.  Methane is a valuable energy resource.  Turning hazardous landfill gas into a marketable energy decreases landfill odors, improves the environment and generates revenue.  This is a win-win for everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/garbage-to-electricity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

