<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Housing &#187; Going Green</title>
	<atom:link href="http://www.forhousing.com/category/going-green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forhousing.com</link>
	<description>For Housing, get building and remodeling tips and ideas here!</description>
	<lastBuildDate>Sun, 15 Aug 2010 17:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corn Furnaces</title>
		<link>http://www.forhousing.com/corn-furnaces</link>
		<comments>http://www.forhousing.com/corn-furnaces#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[corn furnaces]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=889</guid>
		<description><![CDATA[If you are interested in alternative methods of heating your home, you might want to check out a mid Illinois farmer, Mel Repscher of Taylorville, IL.   Mel is manufacturing a patented shelled- corn fueled furnace called  A-Maize-Ing Heat Biomass System .   Mel and his sons have also purchased a pellet mill that turns grass, crop [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in alternative methods of heating your home, you might want to check out a mid Illinois farmer, Mel Repscher of Taylorville, IL.   Mel is manufacturing a patented shelled- corn fueled furnace called  A-Maize-Ing Heat Biomass System .   Mel and his sons have also purchased a pellet mill that turns grass, crop residues and paper product trash into pellets that can be burned for fuel in simple furnaces.  The fuel or pellets are easily transported and stored.  The Repscher’s are always looking and researching renewable energy sources.</p>
<p>Being long time farmers they are owners and operators of a 20 acre vegetable farm called Big M Berry Patch.  Living on the same family homestead since 1901, the Repscher’s wear many hats extending their knowledge beyond the typical ag production of strawberries, asparagus, rhubarb, potatoes and many other garden variety vegetables.</p>
<p>Farming the Big M Berry Patch in spring and summer, they switch operations in the fall to Big M Manufacturing and produce their corn fueled furnaces until April.  Big M produces four corn burner models with forced air and boiler versions.  A corn furnace does not burn stalks or left-over cobs. It burns corn kernels.  Corn contains oil and ethanol, which burn cleaner than other fuels, and more cheaply, too. Once you learn how valuable this reasonably priced source of fuel is, you have to wonder why the government is not using corn for more of America’s energy needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/corn-furnaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Roofing &#8212; Going Green</title>
		<link>http://www.forhousing.com/residential-roofing-going-green</link>
		<comments>http://www.forhousing.com/residential-roofing-going-green#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[green roofing]]></category>
		<category><![CDATA[residential solar systems]]></category>

		<guid isPermaLink="false">http://www.forhousing.com/?p=870</guid>
		<description><![CDATA[Green is a fairly easy sell in the commercial roofing market, but due to the cost of going green, homeowners are not as enthusiastic. Attitudes are varied depending on what part of the United States you live in.  Florida homeowners are asking a lot of questions about green roofing and are actively pursuing actual purchases.  [...]]]></description>
			<content:encoded><![CDATA[<p>Green is a fairly easy sell in the commercial roofing market, but due to the cost of going green, homeowners are not as enthusiastic. Attitudes are varied depending on what part of the United States you live in.  Florida homeowners are asking a lot of questions about green roofing and are actively pursuing actual purchases.  Changes in the Florida building code has sparked a strong desire in the homeowner to save on utilities, especially air conditioning bills.  This interest is not limited to Floridians.  No matter where you actually reside in the U.S., everyone seems interested in ways to save on the high cost of utilities.</p>
<p>It is the general conception of most contractors that residential solar systems would be installed more if homeowners could afford it.  While many homeowners would like to use a residential solar system, they simply can’t afford to do it.  Many are, however, switching from conventional asphalt shingles to metal or tile roofing systems.  While the homeowner’s interest in green roofing is somewhat narrow, they do show strong interest in other green ideas such as rain barrels and solar powered attic or whole house fans.</p>
<p>Many contractors are taking it upon themselves to present green ideas to homebuilder prospects.  Interest and awareness, especially in the roofing field, means reduced energy consumption.  Basically, some people are more sensitive than others when it comes to green.  Some care, some don’t.  Some have the means to be environmentally friendly and others don’t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/residential-roofing-going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylight  Magic</title>
		<link>http://www.forhousing.com/skylight-magic</link>
		<comments>http://www.forhousing.com/skylight-magic#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[residential skylights]]></category>

		<guid isPermaLink="false">http://forhousing.com/?p=860</guid>
		<description><![CDATA[The sun has the undisputable power to rejuvenate the human soul.  No one is quite sure, nor do they completely understand how it takes place, but it does.  The effect of the sun is real and can be an added feature to your home. Many homes were built before the realization of the importance of [...]]]></description>
			<content:encoded><![CDATA[<p>The sun has the undisputable power to rejuvenate the human soul.  No one is quite sure, nor do they completely understand how it takes place, but it does.  The effect of the sun is real and can be an added feature to your home.</p>
<p>Many homes were built before the realization of the importance of light and air circulation. Residential skylights are the most practical and economical solution in providing natural light, air control and ventilation in your home. The much improved design and attractiveness of today’s residential skylights have made them very popular among home owners and builders, especially in the United States.</p>
<p>Deflection and protection, distribution of natural light and elimination of hot spots are a few of the skylight factors that are increasing popularity.   The distribution of natural light through a residential skylight has been shown by researchers to increase concentration and productivity, aid the healing process, and raise people’s spirits.  Accompanied by its financial benefits of reduction in heating and cooling costs, uncomplicated installation and its calming, peaceful qualities, the residential skylight is undoubtedly a worthwhile addition to any room in your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/skylight-magic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage to Electricity</title>
		<link>http://www.forhousing.com/garbage-to-electricity</link>
		<comments>http://www.forhousing.com/garbage-to-electricity#comments</comments>
		<pubDate>Fri, 14 May 2010 06:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[electric generation plant]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://forhousing.com/?p=825</guid>
		<description><![CDATA[Garbage is no longer seen as dirty, filthy waste.  It is now seen as an alternative fuel used for converting trash into heat and electricity.  This alternative fuel is clean, reduces energy costs, carbon dioxide emissions and reliance on foreign oil. While these gas-to-energy projects/plants are springing up everywhere in Europe, Denmark, China and numerous [...]]]></description>
			<content:encoded><![CDATA[<p>Garbage is no longer seen as dirty, filthy waste.  It is now seen as an alternative fuel used for converting trash into heat and electricity.  This alternative fuel is clean, reduces energy costs, carbon dioxide emissions and reliance on foreign oil.</p>
<p>While these gas-to-energy projects/plants are springing up everywhere in Europe, Denmark, China and numerous other countries, the US is just getting a good start.  Currently, there are approximately 519 operational energy projects across the US.  The EPA&#8217;s Landfill Methane Outreach Program (LMOP) encourages development of landfill gas as an energy source.   About 50% of the gas emitted by landfills is methane.  Our local landfill installed an electric generation plant used for powering a large greenhouse company.  They are also purchasing wind power electricity.  These are perfect examples of private enterprise going green on their own initiative without government mandate.</p>
<p>If allowed, private industries and small businesses have always, and will continue, to find solutions for economic and energy needs.  Methane is a valuable energy resource.  Turning hazardous landfill gas into a marketable energy decreases landfill odors, improves the environment and generates revenue.  This is a win-win for everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/garbage-to-electricity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building with Self-Cleaning Glass</title>
		<link>http://www.forhousing.com/building-with-self-cleaning-glass</link>
		<comments>http://www.forhousing.com/building-with-self-cleaning-glass#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Robson Square]]></category>
		<category><![CDATA[Ultraviolet]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://constructiondrama.com/?p=704</guid>
		<description><![CDATA[Whether you are an architect, builder, contractor, building owner or home-owner, you might want to consider installation of maintenance free, self-cleaning glass in your building plans.  Self-cleaning and low-E glass is energy efficient, saves time, reduces the cost of building maintenance and can be either ultra-modern or contemporary in design. This glass is coated with [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are an architect, builder, contractor, building owner or home-owner, you might want to consider installation of maintenance free, self-cleaning glass in your building plans.  Self-cleaning and low-E glass is energy efficient, saves time, reduces the cost of building maintenance and can be either ultra-modern or contemporary in design.</p>
<p>This glass is coated with <a class="zem_slink" title="Titanium dioxide" rel="wikipedia" href="http://en.wikipedia.org/wiki/Titanium_dioxide">titanium dioxide</a> that is activated by the UV rays from the sun.  It takes approximately 5-7 days of light exposure for the glass to become fully active.  Organic dirt or material that adhere to the window panes is broken down through a chemical process  when water hits the surface.  The water doesn’t form into droplets but spreads out over the glass surface in an even sheet.   As the sheet of water flows off the glass it carries the dirt with it.  This coating also allows the glass to dry very quickly with less streaks or water tracks.</p>
<p>Natural daylight and rain or sprayed water breaks down the organic dirt and materials from outside elements.  This reaction is not the same, however, when a building is heavily exposed to inorganic materials such as salt or sand.   It still has the sheeting run-off action from the coating but not the chemical breakdown.  In other words these inorganic materials will be carried or washed off the glass in the same manner as they would on uncoated glass.</p>
<p>Regardless, as long as you have UV light and water, the self-cleaning glass is virtually maintenance free.  The sustainable coating lasts as long as the life of the window or glass without degrading over time.  It is very appealing especially for buildings or homes using large quantities of treated glass.</p>
<p>The <a class="zem_slink" title="Robson Square" rel="geolocation" href="http://maps.google.com/maps?ll=49.281216,-123.12291&amp;spn=0.01,0.01&amp;q=49.281216,-123.12291 (Robson%20Square)&amp;t=h">Robson Square</a> ice rink dome in Vancouver, BC and the Museum of Earth in Ithaca, NY are examples of building construction using maintenance free, self-cleaning glass.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e035e6b2-5875-4104-9bef-792d704e9584/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e035e6b2-5875-4104-9bef-792d704e9584" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/building-with-self-cleaning-glass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green on Remodeling</title>
		<link>http://www.forhousing.com/go-green-on-remodeling</link>
		<comments>http://www.forhousing.com/go-green-on-remodeling#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://constructiondrama.com/?p=686</guid>
		<description><![CDATA[If you are considering a renovation or face-lift for your home, you might want to consider remodeling the “green way”.  Some ideas to consider: Select “Energy Star” products that follow energy efficiency guidelines. Install maximum insulation in the remodeled area.  The higher the R-Value, the less energy used. Seal and insulate the home’s outer walls, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering a renovation or face-lift for your home, you might want to consider remodeling the “green way”.  Some ideas to consider:</p>
<p>Select “<a class="zem_slink" title="Energy Star" rel="homepage" href="http://www.energystar.gov/">Energy Star</a>” products that follow energy efficiency guidelines.</p>
<p>Install maximum insulation in the remodeled area.  The higher the R-Value, the less energy used.</p>
<p>Seal and insulate the home’s outer walls, ceilings, windows, doors, floors, etc.  This can save you up to 20% on your heating and cooling costs.</p>
<p>Install high efficiency windows.  Energy Star windows decrease transmission of heat rays from the sun that increase air conditioning costs.   The nice thing about windows is they can be replaced one, two, three or ten at a time depending on your personal budget.</p>
<p>If your furnace or central air unit is nearing its life’s end, the worst time to replace the unit is when it has quit working and you are forced to buy in a hurry.  If you replace an older, less efficient, but still functioning unit with a high-efficiency model, you have more time to research your options before buying.   Also, you may qualify for energy discounts on the purchase price.</p>
<p>Purchase Energy Star-rated appliances designed with advanced technology using a lot less energy than standard conventional models.  A tank-less water heater provides hot water on demand at a preset temperature rather than storing and keeping the water hot in the tank.</p>
<p>Energy Star is a national campaign that encourages taking small individual steps that can make a big difference in energy use.  Discounts and rebates are also available to the homeowner.  Check on-line with <a href="http://www.energystar.gov/">www.energystar.gov</a> home advisor website for additional information and tips.  Check with your utility company for available credits and rebates.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1a3088c2-f920-4ffd-9c0e-640a2891fa50/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=1a3088c2-f920-4ffd-9c0e-640a2891fa50" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/go-green-on-remodeling/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Codes for Residential Wind Generators</title>
		<link>http://www.forhousing.com/building-codes-for-residential-wind-generators</link>
		<comments>http://www.forhousing.com/building-codes-for-residential-wind-generators#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[WEC]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[Wind turbine]]></category>

		<guid isPermaLink="false">http://constructiondrama.com/?p=675</guid>
		<description><![CDATA[This is an example of local government codes and ordinances being adopted by some cities for the installation guidelines of residential wind energy systems.  These codes are aimed specifically at severely restricting use of wind generators on residential lots.  The proposed law covers only small generators not large commercial wind turbines.  The regulation spells out [...]]]></description>
			<content:encoded><![CDATA[<p>This is an example of local government codes and ordinances being adopted by some cities for the installation guidelines of residential wind energy systems.  These codes are aimed specifically at severely restricting use of wind generators on residential lots.  The proposed law covers only small generators not large commercial wind turbines.  The regulation spells out where on a property a wind generator can be erected and what the specific requirements are for height, setback from property lines, fencing and insurance requirements.</p>
<p><strong>Government codes for installation of wind energy conversion systems (WECS)</strong>:</p>
<p style="padding-left: 30px;">Only properties of one acre or larger would qualify for Wind Energy Conversion Systems (WECS) devised to convert wind power to another form of energy, such as electricity or heat, including wind chargers, wind turbines and windmills.</p>
<p style="padding-left: 30px;">Before a building permit for a WESC can be issued, the applicant must provide a diagram on placement of the proposed wind generator, the manufacturer’s specs, certification by a registered qualified engineer that the foundation, tower and mechanical system comply with the building codes, and of course, proof of personal injury and property damage insurance along with a statement from the insurance provider that the generator is specifically covered.</p>
<p style="padding-left: 30px;">The tower supporting the WECS can’t be any taller than 45 feet and has to be located at least twice its height from any property line.  The bottom of the turbine blades that capture the wind must be at least 15 feet above ground level.  The entire area must be fenced or have no climbing apparatus less than 12 feet off the ground.</p>
<p style="padding-left: 30px;">The wind energy system can’t interfere with radio or television reception of neighboring properties, can’t be excessively or annoyingly noisy, and must have an overspeed control that prevents the system from operating when winds are blowing in excess of the speeds for which the machine is designed.</p>
<p style="padding-left: 30px;">If the permit is terminated or revoked, or if the property is transferred or sold to another person, the owner is required to completely remove the WECS from the property.</p>
<p>If you are considering a wind energy conversion system for residential use, check with your local zoning office for specific requirements in your area.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/62d83941-5717-4191-9833-35a06deee0e9/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=62d83941-5717-4191-9833-35a06deee0e9" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/building-codes-for-residential-wind-generators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Pump Electric Water Heaters</title>
		<link>http://www.forhousing.com/heat-pump-electric-water-heaters</link>
		<comments>http://www.forhousing.com/heat-pump-electric-water-heaters#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Heat pump]]></category>
		<category><![CDATA[hot water heater]]></category>
		<category><![CDATA[tankless water heater]]></category>
		<category><![CDATA[Water heating]]></category>

		<guid isPermaLink="false">http://constructiondrama.com/?p=587</guid>
		<description><![CDATA[Our outlook on energy efficiency has experienced many changes over the past 40 years.  Today’s focus  is on energy supply sources, costs and environmental effects.  The electric water heater is no exception. The first electric storage tank hot water heater was invented in 1889 by George Ruud.  This invention has experienced numerous advancements since its [...]]]></description>
			<content:encoded><![CDATA[<p>Our outlook on energy efficiency has experienced many changes over the past 40 years.  Today’s focus  is on energy supply sources, costs and environmental effects.  The electric water heater is no exception.</p>
<p>The first electric storage tank hot water heater was invented in 1889 by George Ruud.  This invention has experienced numerous advancements since its introduction. The heat pump water heater is the new generation electric water heater developed to cut hot water costs for every use – baths, dishwashers, laundry and sinks etc.</p>
<p>Government weatherization incentives included wrapping your water heater with a fiberglass blanket.  While this did help reduce both energy use and cost, energy loss still occurred.  High efficiency , quick recovery and instant heat tankless water heaters have resolved the problem of storing large amounts of hot water.  These units have all but eliminated the cold water shock in the middle of a shower by extremely decreasing the waiting period for replenishing hot water.</p>
<p>Operation of heat pump water heaters is very similar to heat pump systems used for heating and cooling your home.  Instead of heating the element inside the water heater tank, the heat pump water heater utilizes existing heat energy from surrounding air sources and transfers it to the water.</p>
<p>As in most green technology, the initial investment is more costly than the conventional water heater.  However, with an efficiency rating of over 200 percent, the long-run savings is worth the up-front expense.    Also to be considered are federal tax credits and rebate programs from utility companies.  The heat pump electric water heater carries the Energy Star rating from the Department of Energy – a requirement in receiving the tax credit.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0e9b6eca-49e5-4990-a599-da1c4b49fc1d/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0e9b6eca-49e5-4990-a599-da1c4b49fc1d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/heat-pump-electric-water-heaters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Ceiling Tiles</title>
		<link>http://www.forhousing.com/recycling-ceiling-tiles</link>
		<comments>http://www.forhousing.com/recycling-ceiling-tiles#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[drop ceiling]]></category>
		<category><![CDATA[drop ceiling tiles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Pallet]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Waste management]]></category>

		<guid isPermaLink="false">http://constructiondrama.com/?p=582</guid>
		<description><![CDATA[Recycling is a huge portion of the “green” movement. Armstrong Ceiling Tile has a program especially for contractors use in recycling drop ceiling tiles obtained from renovation and demolition projects. Not only is there a savings in landfill space, there is also a savings in new product production. This recycling program consists of four basic [...]]]></description>
			<content:encoded><![CDATA[<p>Recycling is a huge portion of the “green” movement.    Armstrong Ceiling Tile has a program especially for contractors use in recycling drop ceiling tiles obtained from renovation and demolition projects.  Not only is there a savings in landfill space, there is also a savings in new product production.</p>
<p>This recycling program consists of four basic steps.  First, the contractor needs to include the provisions for recycling the tiles in his contract.  The contractor or building owner will also need to verify with Armstrong that the tiles can be recycled.  The old ceiling tiles do not have to be solely manufactured by Armstrong to qualify.  Once verification has been received, the tiles must be stacked on pallets and either banded or shrink-wrapped for pick-up.  Armstrong is then contacted and arrangements are made for the tiles to be picked up and delivered to its closest manufacturing facility. The number of tiles generated from a project will always be picked up, regardless of quantity, by someone within the Armstrong network.</p>
<p>There are a number of contractors involved with Armstrong and awareness of this program is growing.  Word is definitely spreading and building owners are taking advantage of this benefit that reduces solid waste growth.</p>
<p>This is a win-win for everyone involved.   Visit <a href="http://www.Armstrong.com">www.Armstrong.com</a> web site for more details.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9bf22384-b7e6-4391-be44-2d4297952faa/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=9bf22384-b7e6-4391-be44-2d4297952faa" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/recycling-ceiling-tiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels</title>
		<link>http://www.forhousing.com/solar-panels</link>
		<comments>http://www.forhousing.com/solar-panels#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electrical grid]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Products and Tools]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://constructiondrama.com/?p=498</guid>
		<description><![CDATA[Sun is a life-giving element. Everything seems better when there is sunshine. For instance, vacation spots. Locations in warm climate are usually more popular, more fun and chosen more often. Personal attitudes improve with sun. People are happier, in general, when the sun shines and will show signs of depression and dissatisfaction when it doesn’t, [...]]]></description>
			<content:encoded><![CDATA[<p>Sun is a life-giving element.  Everything seems better when there is sunshine.  For instance, vacation spots.  Locations in warm climate are usually more popular, more fun and chosen more often.   Personal attitudes improve with sun.   People are happier, in general, when the sun shines and will show signs of depression and dissatisfaction when it doesn’t, especially for long periods of time.  The sun provides energy of numerous types.   If you want a warmer room, face windows to the sun and leave the window coverings open.  Flowers and plants flourish in a glass enclosure or sun room – this is great for early spring flowers.</p>
<p>Solar panels utilize the sun for direct electrical energy.  Small solar panels can produce enough D/C electricity for construction road signs, landscape lights, weather stations and much more.  Residential solar panels for home energy have greatly improved.  Years ago, the traveling salesman pedaled the larger size solar panels for residential use.   These type panels were usually of a poor quality and improperly installed.  As a result, many roofs had to be replaced and solar panels did not gain much popularity.  However, as in all things, time brings improvements.  Solar panels today are high quality and very diversified.  Flexible solar panels on metal roofs can power large industries.  Solar farms are being built in numerous states like Florida, Texas, California, Colorado, and are currently in operation outside Las Vegas.  Solar panels can be installed not only on roof tops but on sides of buildings, in parking lots and various other areas.  The more that solar panels are used to power homes and buildings, the more you will see a decline of the utility’s power grid, and just as important, a decline in your personal power bill.</p>
<p>While the use of fossil fuels is dwindling, the use of solar panels is increasing.  So, if you are in the market for solar panels, avoid the flim-flam sales people and look for reputable contractors and manufacturers.  If you are going to do it, do it right.  Google can help you locate both.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/41c97ed2-54e2-4da5-adb0-c546957e6ef5/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=41c97ed2-54e2-4da5-adb0-c546957e6ef5" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forhousing.com/solar-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
